Boots Sizing
EURO SIZE | US SIZE | UK SIZE | LEGHT (MM) |
38 | 5 | 4 | 253 |
39 | 6 | 5 | 260 |
40 | 7 | 6 | 267 |
41 | 8 | 7 | 273 |
42 | 9 | 8 | 280 |
43 | 10 | 9 | 287 |
44 | 11 | 10 | 293 |
45 | 12 | 11 | 300 |
46 | 13 | 12 | 307 |
47 | 14 | 13 | 313 |
48 | 15 | 14 | 320 |
£127,62 £63,81
Don’t end up your ride even in rain. Get your Bela RIO WP motorcycle boots and enjoy safe and secure riding with its waterproof construction.
EURO SIZE | US SIZE | UK SIZE | LEGHT (MM) |
38 | 5 | 4 | 253 |
39 | 6 | 5 | 260 |
40 | 7 | 6 | 267 |
41 | 8 | 7 | 273 |
42 | 9 | 8 | 280 |
43 | 10 | 9 | 287 |
44 | 11 | 10 | 293 |
45 | 12 | 11 | 300 |
46 | 13 | 12 | 307 |
47 | 14 | 13 | 313 |
48 | 15 | 14 | 320 |
CE certified motorcycle touring boots for men subject to waterproof construction so you feel secure and conformable while riding.
Material and Technical Information:
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.