Boots Sizing
EURO SIZE | US SIZE | UK SIZE | LEGHT (MM) |
38 | 5 | 4 | 253 |
39 | 6 | 5 | 260 |
40 | 7 | 6 | 267 |
41 | 8 | 7 | 273 |
42 | 9 | 8 | 280 |
43 | 10 | 9 | 287 |
44 | 11 | 10 | 293 |
45 | 12 | 11 | 300 |
46 | 13 | 12 | 307 |
47 | 14 | 13 | 313 |
48 | 15 | 14 | 320 |
£161,64 £80,82
EURO SIZE | US SIZE | UK SIZE | LEGHT (MM) |
38 | 5 | 4 | 253 |
39 | 6 | 5 | 260 |
40 | 7 | 6 | 267 |
41 | 8 | 7 | 273 |
42 | 9 | 8 | 280 |
43 | 10 | 9 | 287 |
44 | 11 | 10 | 293 |
45 | 12 | 11 | 300 |
46 | 13 | 12 | 307 |
47 | 14 | 13 | 313 |
48 | 15 | 14 | 320 |
S️HUA Super-Tech Boot is constructed Durable and technical microfiber upper construction offering superb levels of flexibility Rexin accordion front flex zones and microfiber collar for superior comfort and manoeuvrability.
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.