Women Pant's Sizing
USA/EUR | WAIST | HIP | INSEAM |
XS/28 | 67-71 | 91-95 | 79.5 Cms |
S/30 | 72-76 | 96-100 | 79.5 Cms |
M/32 | 77-81 | 101-105 | 79.5 Cms |
L/34 | 82-86 | 106-110 | 79.5 Cms |
XL/36 | 87-91 | 111-115 | 79.5 Cms |
2XL/38 | 92-96 | 116-120 | 79.5 Cms |
£96,99 £58,70
USA/EUR | WAIST | HIP | INSEAM |
XS/28 | 67-71 | 91-95 | 79.5 Cms |
S/30 | 72-76 | 96-100 | 79.5 Cms |
M/32 | 77-81 | 101-105 | 79.5 Cms |
L/34 | 82-86 | 106-110 | 79.5 Cms |
XL/36 | 87-91 | 111-115 | 79.5 Cms |
2XL/38 | 92-96 | 116-120 | 79.5 Cms |
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.